৳ 23,500.00 ৳ 21,000.00

UT505B Handheld Insulation Resistance Tester

UT505B Handheld Insulation Resistance Tester
| Specifications | Range | UT505A | UT505B | |
| Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% | 0%~20% |
| 0.01MΩ~50MΩ | ±(3%+5) | ±(3%+3) | ||
| 50MΩ~1GΩ | ±(3%+3) | |||
| 100V | 1GΩ~10GΩ | ±(10%+3) | ||
| 0.01MΩ~100MΩ | ±(3%+5) | ±(3%+3) | ||
| 100MΩ~1GΩ | ±(3%+3) | |||
| 250V | 1GΩ~20GΩ | ±(10%+3) | ||
| 0.01MΩ~200MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 200MΩ~1GΩ | ±(1.5%+5) | |||
| 500V | 1GΩ~50GΩ | ±(10%+3) | ||
| 0.01MΩ~500MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 500MΩ~1GΩ | ±(1.5%+5) | |||
| 1000V | 1GΩ~100GΩ | ±(10%+3) | ||
| 0.1MΩ~2000MΩ | ±(1.5%+5) | ±(1.5%+5) | ||
| 2GΩ~9.9GΩ | ±(10%+3) | ±(5%+3) | ||
| 10GΩ~20GΩ | ±(20%+10) | ±(7%+3) | ||
| 20GΩ~200GΩ | ±(20%+3) | |||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | ||
| Short circuit current | <2mA | <2mA | ||
| Leakage current (A) | 10~2000μA | ±(10%+3) | ||
| Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | ||
| 0.01Ω~100Ω (about 5V/>200mA/20mA optional) | ±(1.5%+3) | |||
| General resistance (Ω) | 0.01kΩ~10MΩ | ±(3%+3) | ||
| DC voltage (V) | 0V~600V | ±(2%+3) | ±(2%+3) | |
| AC voltage (V) | 0V~600V | ±(2%+3) | ±(1.5%+5) | |
| Frequency (Hz) | 45~1kHz | ±(0.1%+3) | ||
| Capacitance (F) | 100pF~500μF | ±(5%+5) | ||
| Features | ||||
| Display count | 6000 | 6000 | ||
| Auto range/True RMS | √ | √ | ||
| Step voltage | 10% steps at 50%~120% of range | √ | √ | |
| DAR | 60s/15s and 60s/30s | √ | √ | |
| PI/Timing measurement | √ | √ | ||
| Auto discharge | √ | √ | ||
| Auto fuse check | √ | |||
| Analog bar graph | √ | √ | ||
| Continuity buzzer | √ | √ | ||
| Comparison measurement | √ | √ | ||
| Low battery indication | √ | √ | ||
| General Characterisitics | ||||
| Power | 1.5V battery (LR6) x 6 | |||
| Display | 78mm x 59mm | |||
| Product color | Red and grey | |||
| Product net weight | 630g | |||
| Product size | 103mm x 225mm x 59mm | |||
| Standard accessories | Batteries, test leads, test probes, alligator clips | |||
| Standard individual packing | Carrying bag, gift box, English manual | |||
| Standard quantity per carton | 20pcs | |||
| Standard carton measurement | 515mm x 380mm x 385mm (0.075 CBM per standard carton) | |||
| Standard carton gross weight | 20.8kg | |||
| Optional accessory | Remote test lead | |||
Category: Electric Testers
Tag: UT505B
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 025 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 215 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 023 Type : Plug
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 32A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 225 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Type: | Rubber plug |
| Item No: | YK405P-F |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Grounding: | Non-Grounding |
| Brand Name: | SCIC |
| MOQ: | 1000pcs |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 015 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 134 |
| Type : | Socket |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 135 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 313 Type : Plug
Grounding : Non-Grounding Rated Voltage : 220V-250VAC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Type: | Rubber plug |
| Item No: | YK405P |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Grounding: | Non-Grounding |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Brand Name: | SCIC |
| MOQ: | 100pcs |
Reviews
There are no reviews yet.