| Sensor: | Negative Corona Sensor |
|---|---|
| Maximum Sensitivity: | 3g/a |
| Warm-Up Time: | 3s |
| Sensitivity Adjustment: | 6 Levels (Green light) |
| Alarm Light: | 6 Levels (Yellow/Orange/Red light) |
| Battery Status: | Supported |
| Battery: | AA Alkaline Battery *4 |
| Battery Life: | 20h(Alkaline Battery) |
| Auto Power Off: | Auto shutoff in 15 minutes if without any actions |
| Probe Life: | About 50h in normal detection condition |
| Operating temperature and humidity: |
0℃-50℃,<95%RH (non-condensing) |
| Size: | 190x65x43mm (Not probe rod included) |
| Weight: | 312g (Not battery included) |
UT337A is a portable meter for detecting carbon monoxide gas. It can measure a wide range of CO concentration with a short response time. Users can set up both audio and visual alarm.
| Specifications | Range | UT33A+ | |||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| 200V/600V | |||||
| DC current (A) | 10A | ±(1%+2) | |||
| 200μA/200mA/10A | |||||
| 2000μA/20mA/200mA/10A | |||||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
|||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
|||||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Temperature | -40℃~1000℃ | ||||
| -40℉~1832℉ | |||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Auto | ||||
| Battery test | |||||
| NCV | |||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33A+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33A+: 18.6kg | ||||
| Specifications | Range | UT33D+ | |||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | 10A | ||||
| 200μA/200mA/10A | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
±(0.8%+2) | ||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
|||||
| Capacitance (F) | 2mF | ||||
| Temperature | -40℃~1000℃ | ||||
| -40℉~1832℉ | |||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | |||||
| NCV | √ | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33C+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33D+: 19.8kg | ||||
UNI-T’s UT351 Sound Level (30~130dB) Meter has A&C frequency weighting mode. 2 power supply methods and fast/slow sampling rate are selectable.
UNI-T’s UT352 Sound Level (30~130dB) Meter has auto range and data storage function, with high/lower alarm, analogue outputs and condenser microphone.
UT363/UT363BT are mini wind speed and temperature meters. UT363 and UT363BTcan measure wind speed up to 30m/s.
UT370 series non-contact tachometers measure the rotating speed of shaft or disk with a point laser and reflective tape on the object being measured. These meters can output RPM or count readouts without interfering with the equipment being measured.
UT376 tire gauge is a 4-in-1 device. Its main purpose is to measure car tire pressure. This handy tool is also equipped with a flashlight, safety hammer, and seat belt cutter. UT376 is a must-have for every driver.
UT383/UT383BT can effectively measure light intensity and display results in units of Lux or FC on screen. UT383BT can transfer measurement data through bluetooth to UNI-T’s custom mobile APP (iENV) for further analysis, storage, and export. iENV can be downloaded from Google Play, Apple Store, or UNI-T’s website by searching ‘iENV’.
UT387 series wall scanners are great tools designed for construction and home improvement sector. These scanners can pick up hidden objects behind walls, such as metals, live electrical wires, and wood.
| Specifications | Range | UT39E+ | ||
| Category ratings | CAT II 1000V, CAT III 600V | |||
| DC voltage (V) | 400mV/4V/40V/400V/1000V | |||
| 200mV/2V/20V/200V/1000V | ±(0.05%+3) | |||
| AC voltage (V) | 4V/40V/400V/750V | |||
| 200mV/2V/20V/200V/1000V | ±(0.5%+10) | |||
| DC current (A) | 40μA/400μA/4mA/40mA/400mA/10A | |||
| 400μA/400mA/10A | ||||
| 2000uA/20mA/200mA/2A/20A | ±(0.5%+5) | |||
| AC current (A) | 40mA/400mA/10A | |||
| 4mA/400mA/10A | ||||
| 2000uA/20mA/200mA/2A/20A | ±(0.8%+10) | |||
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | |||
| 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ||||
| 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.3%+2) | |||
| Capacitance (F) | 10mF | |||
| 2000uF | ±(4%+20) | |||
| Frequency (Hz) | 10Hz~1MHz | |||
| 10Hz~2MHz | ±(0.1%+3) | |||
| Temperature | -40℃~1000℃ | ±(1%+5) | ||
| -40℉~1832℉ | ±(1.5%+5) | |||
| Conductance (nS) | 0.1~100nS | ±(1%+3) | ||
| Display count | 20000 | |||
| NCV | √ | |||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 56.5mm x 36mm | |||
| Product net weight | 330g | |||
| Product size | 175mm x 83mm x 53mm | |||
| Standard accessories | Test leads, temperature probe (UT39C+/E+), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 30pcs | |||
| Standard carton measurement | 390mm x 355mm x 340mm | |||
| Standard carton gross weight | 14.5kg | |||
16 results