৳ 43,800.00 ৳ 43,000.00

WELDING MACHINE TIG 300 MOSDAR

WELDING MACHINE TIG 300 MOSDAR
Advanced IGBT inverter technology
Easy arc striking and fast spot welding
Separated air passage with dustproof and waterproof capabilities guarantees high reliability
The digital display shows real-time welding parameters
On-demand fan features energy-saving, reduction, limited dust absorption, and extended lifespan
Multi-process welder supports MMA, TIG, and cold welding
*Tig torch: SR-26 +quick plug + gas connector
*300A earth clamp+25mm²X2.5m cable+quick plug
*300A electrode holder+25mm²X3m cable+quick plug
*1 pcs 2.4X150mm tungsten rod
*2 pcs Hose clamp
*Helmet
*Brush
*TIG Gloves
| Main Feature | ||
| Brand | MOSDAR | |
|---|---|---|
| Origin | CHINA | |
| Model | TIG 300 PROFESSIONAL | |
| Input power source | 380V | |
| Rated input power capacity (kVA) | 7.21 | |
| Power factor (cosθ) | 0.93 | |
| 0.C.V (V) | 60 | |
| Protection class | IP21S | |
| Cooling mode | Air cooling | |
| Efficiency (%) | 87 | |
| Dimensions (mm) | 492X209X380 | |
| Net weight (Kg) | 14.8 | |
| MMA Output | ||
| Rated maximum output (A/V) | 210/28.4 | |
| Welding current range(A) | 20~210 | |
| Arc-force current (A) | 0~60 | |
| Duty cycle (%) @40°C | 50 | |
| Output characteristic | CC | |
| TIG Output | ||
| Rated maximum output (A/V) | 250/20 | |
| Welding current(A) | 10~250 | |
| Post-flow time (S) | 2~10 | |
| Arc ignition type | HF | |
| Output characteristic | CC | |
| Duty cycle (%) @40°C | 40 | |
| Cold Welding Output | ||
| Welding current (A) | 50~300 | |
| Welding time (ms) | 1~900 | |
| Welding interval (s) | 0.1~10 | |
| Arc ignition type | HF | |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Reviews
There are no reviews yet.