3M™ S-Series PAPR Hoods & Hood Assemblies
3M™ S-Series PAPR Hoods & Hood Assemblies
3M™ Versaflo™ S-Series hoods offer a variety of options for faceseals, collars, shrouds, and suspensions, allowing you to choose the respiratory protection that provides the most value and comfort for your team.
Lightweight, versatile and easy to maintain, 3M™ Versaflo™ S-Series hoods help protect your workers from a variety of contaminants while maintaining comfort. Whether you want the convenience of fully assembled integrated hoods or the cost-savings of a reusable suspension, you have options designed to work for you.
Assigned Protection Factor | 1000 |
Brands | Versaflo™ |
CFM Capacity per Minute | 100 CFM, 50 CFM |
Case Quantity | 1,5,20,10 |
Compatible With | 3M™ Powered Air Purifying and Supplied Air Respirator Systems, 3M™ Versaflo™ Powered Air Purifying and Supplied Air Respirator Systems |
Flame Resistance (ASTM D2859-96) | No |
Fluid Resistant (ASTM F1862) | No, Yes |
Headgear Type | Hood, Hood with Inner Collar, Hood with Inner Collar & Hard Hat, Hood with Inner Collar & Suspension, Hood with Inner Shroud, Hood with Inner Shroud & Hard Hat, Hood with Inner Shroud & Suspension, Hood with Suspension |
High Heat | No |
Material | Polypropylene Coated Non-woven Polypropylene, Polyurethane Coated Knitted Polyamide Fabric |
Product Color | Gray, White |
Product Series | S-Series, V-Series |
Product Type | Headgear |
Recommended Application | Assembly & Mechanical, Cleaning, Composite Finishing, Final Finish, Paint Preparation, Painting, Welding |
Recommended Industry | General Manufacturing, Marine, Pharmaceutical and chemical, Transportation |
Size | Medium/Large, Small/Medium, Standard |
Smallest Saleable Unit | Bag, Each, Piece |
Spare Part Type | Inner Collar, Inner Shroud |
Supplied Air Respirator Style | Low-Pressure Portable Ambient Air Pump, MST Portable and Fixed Panels, Versaflo™ AP-600 Portable Panels, W-Series Fixed Panels |
Valve Type | Air Regulating Valve, Cooling / Heating Valve, Low Pressure Valve |
Visor Type | Clear |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.