3M™ Specialty Particulate Respirators 8000 Cup Series
3M™ Specialty Particulate Respirators 8000 Cup Series
3M™ 8000 Cup Series Specialty Particulate Respirators are lightweight, disposable respirators designed to provide convenient, reliable respiratory protection in situations where specialty respiratory protection is warranted and can provide protection from certain oil and non-oil based particles, nuisance levels of organic vapors* or nuisance levels of acid gases**.
*3M™ recommended for relief against nuisance levels of organic vapors. Nuisance level refers to concentrations less than the OSHA PEL or applicable government occupational exposure limits, whichever is lower.
**3M™ recommended for relief against nuisance levels of acid gases. Nuisance level refers to concentrations not exceeding OSHA PEL or applicable government occupational exposure limits, whichever is lower.
Acid Gas Reduction | No, Yes |
Advanced Electrostatic Media | Yes |
Braided Comfort Strap | Yes |
Cake-Resistant Filter Media | No, Yes |
Class | Specialty |
Cool Flow™ Exhalation Valve | No, Yes |
Environment – Hot or Humid | No, Yes |
Exhalation Valve | No, Yes |
Faceseal | No,Yes |
Features | 3M™ Cool Flow™ Valve, AG Reduction, Adjustable Buckle Straps, Advanced Electret Media, Advanced Electrostatic Media, Braided Comfort Strap, Environment – Hot or Humid, Faceseal, M Noseclip, N100 Required, OV Reduction, P-series Filter, P100 Required, Stapled Headband, Welding Web |
Filter Class | N95, P100, P95, R95 |
Flame Resistance (ASTM D2859-96) | No, Yes |
Fluid Resistant (ASTM F1862) | No |
Hazard Type | Mold, Silica |
Inner Packs per Case | 1 Cartons per Case, 2 Cartons per Case, 6 Cartons per Case, 8 Cartons per Case, 20 Cartons per Case |
Maintenance Free | Yes |
Material | Carbon Filter |
NIOSH Approval Number | TC-84A-0454, TC-84A-1299, TC-84A-1350 |
Noseclip Style | M-noseclip |
Nosefoam | No, Yes |
Nuisance Odor Relief (< OSHA PEL) | Acid Gas, N/A, No, Organic Vapor, Organic Vapors & Ozone |
Organic Vapor Reduction | No, Yes |
Product Series | 8000 |
Recommended Application | Agricultural Production, Airborne Biological Particles, Aluminum Smelting, Assembly & Mechanical, Bagging, Brewing Operations, Cleaning, Composite Finishing, Dry Chemical Handling, Final Finish, Foundry Operation, Grinding, Lead Abatement, Metal Repair, Paint Preparation, Paper Processing, Petrochemical, Petrochemical Manufacturing, Pharmaceutical Manufacturing, Processing of Minerals, Sanding, Textile Operations, Welding |
Recommended Industry | Agricultural, Construction, Design & Construction, Food Processing, General Manufacturing, Industrial Maintenance, Marine, Mining, Oil & Gas, Transportation |
Registered Medical Device | No |
Respirator Material | Carbon Filter |
Respirator Size | Standard |
Respirator Style | Cup |
Shelf Life | 3 Year, 5 Year |
Smallest Saleable Unit | Each, Pack |
Specifications Met | Assigned Protection Factor (APF) = 10, N95, P100, P95, R95 |
Strap Attachment Type | Adjustable Buckle, Stapled |
Strap Material | Braided Elastic |
Total Units per Case | 20 per Case, 32 per Case, 80 per Case, 120 per Case |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.