৳ 0.00
572B Starrett Thickness Gage with Straight leaves, .0015-.035
572B Starrett Thickness Gage with Straight leaves, .0015-.035
572B,br/>
Starrett English Thickness Gage
These gages are used in automotive, aviation, diesel and farm
equipment manufacture and service and also in jig, fixture, gage and
experimental work. Especially useful in adjusting tappets, spark plugs,
distributor points, checking bearing clearances and gear play, fitting
pistons, rings and pins and gaging narrow slots. Made in a wide range
of types and sizes, each having from 6 up to 26 leaves ranging in
thickness from .0015-.200″ and 0.03-5mm thick straight or tapered.
Inch Reading Thickness Gages with Straight Leaves | |||
Catalog No. | No. of Leaves | Size Leaves | Range) Leaf Thickness (Inches) |
172A | 9 | 1/2 x 3-1/32″ | .0015, .002, .003, .004, .006, .008, .010, .012, .015 |
66 | 26 | .0015, .002, .0025, .003, .004, .005, .006, .007, .008, .009, .010, .011, .012, .013, .014, .015, .016, .017, .018, .019, .020, .021, .022, .023, .024, .025 | |
66B | 31 | .0015, .002, .0025, .003, .004, .005, .006, .007, .008, .009, .010, .011, .012, .013, .014, .015, .016, .017, .018, .019, .020, .021, .022, .023, .024, .025, .026, .028, .030, .032, .035 | |
467 | 13 | 1/2 x 4-1/2″ | .0015, .002, .003, .004, .006, .008, .010, .020, .030, .040, .075, .100, .200 |
172E | 8 | 1/2 x 12″ | .002, .003, .004, .005, .006, .008, .010, .015 |
572A | 22 | 1/2 x 3-1/32″ | .0015, .002, .0025, .003, .004, .005, .006, .007, .008, .009, .010, .012, .013, .014, .015, .016, .018, .020, .022, .025, .030, .035 6 Spark Plug Wire Gages: .025, .030, .034, .035, .040, .045 |
572B | .0015, .002, .0025, .003, .004, .005, .006, .007, .008, .009, .010, .012, .013, .014, .015, .016, .018, .020, .022, .025, .030, .035 | ||
Inch Reading Thickness Gages with Tapered Leaves | |||
66T | 26 | 1/2-1/4 x 3-1/32″ | .0015, .002, .0025, .003, .004, .005, .006, .007, .008, .009, .010, .011, .012, .013, .014, .015, .016, .017, .018, .019, .020, .021, .022, .023, .024, .025 |
172AT | 9 | .0015, .002, .003, .004, .006, .008, .010, .012, .015 | |
172CT | 8 | 1/2-1/4 x 6″ | .002, .003, .004, .006, .008, .010, .012, .015 |
Millimeter Reading Thickness Gages with Straight Leaves | |||
66MA | 20 | 12.7 x 77mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.0 |
173MA | 13 | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 | |
467M | 12.7 x 114mm | 0.04, 0.05, 0.06, 0.07, 0.08, 0.10, 0.15, 0.20, 0.30, 1.0, 2.0, 3.0, 5.0 | |
Millimeter Reading Thickness Gages with Tapered Leaves | |||
172MBT | 9 | 12.7-7 x 114mm | 0.04, 0.05, 0.06, 0.07, 0.08, 0.10, 0.15, 0.20, 0.30 |
173MAT | 13 | 12.7-7 x 77mm | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 |
173MCT | 12.7-7 x 152mm |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.