৳ 0.00
666-1/2 Starrett Feeler Stock .0005* Thick x 25'' Roll'
666-1/2 Starrett Feeler Stock .0005* Thick x 25'' Roll'
666-1/2
Starrett Thickness Gage
Feeler Stock in Rolls
Dispenser Cases .001-.015″
Cardboard Boxes .0005, & .016″-.025″
This handy product includes 667 Series thickness stock, housed in
convenient rewindable dispenser rolls. Having the thickness stock in a
case makes it very useful for cutting off the required length for adjusting
tappets, spark plugs, distributor points, checking bearing clearances and
gear play, fitting pistons, rings and pins, gaging narrow slots, etc.
This
stock is also useful for shimming in fixturing and die work.
Inch Reading Rolls – Dispenser Case | ||
Catalog No. | Thickness | Length |
666-1 | .001″ | 25′ |
666-1 1/2 | .0015″ | |
666-2 | .002″ | |
666-2 1/2 | .0025″ | |
666-3 | .003″ | |
666-4 | .004″ | |
666-5 | .005″ | |
666-6 | .006″ | |
666-7 | .007″ | |
666-8 | .008″ | |
666-9 | .009″ | |
666-10 | .010″ | |
666-11 | .011″ | |
666-12 | .012″ | |
666-13 | .013″ | |
666-14 | .014″ | |
666-15 | .015″ | |
Inch Reading Rolls – Cardboard Box | ||
666-1/2 | .0005″ | 20′ |
666-16 | .016″ | |
666-17 | .017″ | |
666-18 | .018″ | |
666-19 | .019″ | |
666-20 | .020″ | |
666-21 | .021″ | |
666-22 | .022″ | |
666-23 | .023″ | |
666-24 | .024″ | |
666-25 | .025″ | |
Millimeter Reading Rolls – Dispenser Case | ||
666M-3 | 0.03mm | 7.6m |
666M-4 | 0.04mm | |
666M-5 | 0.05mm | |
666M-6 | 0.06mm | |
666M-8 | 0.08mm | |
666M-10 | 0.10mm | |
666M-15 | 0.15mm | |
666M-20 | 0.20mm | |
666M-25 | 0.25mm | |
666M-30 | 0.30mm | |
666M-35 | 0.35mm | |
Millimeter Reading Rolls – Cardboard Box | ||
666M-40 | 0.40mm | 6.1m |
666M-45 | 0.45mm | |
666M-50 | 0.50mm |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.