৳ 0.00
80661 Starrett Crystal Pink Surface Plate 24x36x6
80661 Starrett Crystal Pink Surface Plate 24x36x6
Ships via freight. Contact us for freight charges.
80616
Starrett Crystal Pink surface Place
Surface Finish
Wear Life
Starrett Crystal Pink:
Grade AA Laboratory | No Ledge | Two Ledge | |||||
Surface Size | Thickness | Flatness Unilateral Tolerance | Weight | EDP | Weight | EDP | |
Inch | Inch | Inch | mm | Lbs | Lbs | ||
12 x 12 | 4 | .000050 | 0.0012 | 55 | 80601 | 50 | 80602 |
12 x 18 | 85 | 80610 | 78 | 80611 | |||
18 x 18 | 125 | 80619 | 120 | 80620 | |||
18 x 24 | 6 | .000075 | 0.0019 | 248 | 80628 | 224 | 80629 |
24 x 24 | 330 | 80646 | 306 | 80647 | |||
24 x 36 | .000100 | 0.0025 | 495 | 80655 | 460 | 80656 | |
30 x 48 | 10 | .000168 | 0.0043 | 1585 | 80883 | 1585 | 80884 |
36 x 36 | 6 | .000150 | 0.0038 | 745 | 80701 | 710 | 80702 |
36 x 48 | 8 | .000200 | 0.0050 | 1320 | 80710 | 1250 | 80711 |
36 x 60 | 10 | .000250 | 0.0063 | 2065 | 80719 | 1950 | 80720 |
36 x 72 | 12 | .000300 | 0.0076 | 2970 | 80728 | 2810 | 80729 |
48 x 48 | 10 | .000200 | 0.0051 | 2535 | 80889 | 2535 | 80890 |
48 x 72 | 12 | .000350 | 0.0088 | 3960 | 80755 | 3795 | 80756 |
48 x 96 | 16 | .000500 | 0.0127 | 7040 | 80773 | 6750 | 80774 |
Grade A Inspection | No Ledge | Two Ledge | |||||
12 x 12 | 4 | .000100 | 0.0025 | 55 | 80604 | 50 | 80605 |
12 x 18 | 85 | 80613 | 78 | 80614 | |||
18 x 18 | 125 | 80622 | 120 | 80623 | |||
18 x 24 | 6 | .000150 | 0.0038 | 248 | 80631 | 224 | 80632 |
24 x 24 | 330 | 80649 | 306 | 80650 | |||
24 x 36 | .000200 | .000200 | 495 | 80658 | 460 | 80659 | |
30 x 48 | 8 | .000400 | 0.0102 | 1270 | 80885 | 1270 | 80886 |
36 x 36 | 6 | .000300 | 0.0076 | 745 | 80704 | 710 | 80705 |
36 x 48 | 8 | .000400 | 0.0102 | 1320 | 80713 | 1250 | 80714 |
36 x 60 | 10 | .000500 | 0.0127 | 2065 | 80722 | 1950 | 80723 |
36 x 72 | .000600 | 0.0152 | 2475 | 80731 | 2340 | 80732 | |
48 x 48 | 8 | .000500 | 0.0130 | 2030 | 80891 | 2030 | 80892 |
48 x 72 | 10 | .000700 | 0.0177 | 3300 | 80758 | 3165 | 80759 |
48 x 96 | 12 | .001000 | 0.0254 | 5280 | 80776 | 5060 | 80777 |
Grade B Toolroom | No Ledge | Two Ledge | |||||
12 x 12 | 4 | .000200 | 0.0050 | 55 | 80607 | 50 | 80608 |
12 x 18 | 83 | 80616 | 76 | 80617 | |||
18 x 18 | 125 | 80625 | 118 | 80626 | |||
18 x 24 | .000300 | 0.0076 | 165 | 80634 | 155 | 80635 | |
24 x 24 | 220 | 80652 | 210 | 80653 | |||
24 x 36 | 6 | .000400 | 0.0102 | 495 | 80661 | 460 | 80662 |
30 x 48 | .000700 | 0.0180 | 950 | 80887 | 950 | 80888 | |
36 x 36 | .000600 | 0.0152 | 745 | 80707 | 710 | 80708 | |
36 x 60 | .000800 | 0.0203 | 990 | 80716 | 955 | 80717 | |
36 x 60 | 8 | .001000 | 0.0254 | 1650 | 80725 | 1560 | 80726 |
36 x 72 | .001200 | 0.0304 | 1980 | 80734 | 1870 | 80735 | |
48 x 48 | 6 | .000900 | 0.0229 | 1520 | 80893 | 1520 | 80894 |
48 x 72 | 8 | .001400 | 0.0355 | 2640 | 80761 | 2530 | 80762 |
48 x 96 | 10 | .002000 | 0.0508 | 4400 | 80779 | 4215 | 80780 |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.