৳ 0.00
RS81.A1 Starrett Webber Rectangular Steel gage block set 81pc with certificate of calibration
RS81.A1 Starrett Webber Rectangular Steel gage block set 81pc with certificate of calibration
RS81.A1
Webber 81pc Rectangular Gage Block Set
Catalog No. | Grade | Blocks in Set | Measuring Range | Blocks included in Set |
RS 81.A1 | 0 | 81 | .100 to 12.000 (in Steps of .001) .200 to 12.000 (in Steps of .0001) | 9 Blocks .1001 thru .1009 (Steps of .0001) 49 Blocks .101 thru .149 (Steps of .001) 19 Blocks .050 thru .950 (Steps of .050) 4 Blocks 1.000 thru 4.000 (Steps of 1″) |
RS 88.A1 | 0 | 88 | 100 to 12.000 | Same as in RS 81. Set, Plus 3 Blocks .100025, .10005, .100075 4 Blocks 1/16, 5/64, 3/32, 7/64 |
RS 38.A1 | 0 | 38 | .100 to 4.000 (in Steps of .001) .150 to 4.000 (in Steps of .0001) .200 to 4.000 (in Steps of .00005) | 1 Block .05005 9 Blocks .0501 thru .0509 (Steps of .0001) Blocks .051 thru .059 (Steps of .001) 11 Blocks .050 thru .150 (Steps of .010) 4 Blocks .200 thru .500 (Steps of .100 2 Blocks 1.000 and 2.000 2 Blocks .050 croblox� Wear Blocks |
RS 34.A1 | 0 | 34 | .200 to 8.000 (in Steps of .001) .300 to 8.000 (in Steps of .0001) | 9 Blocks .1001 thru .1009 (Steps of .0001) 9 Blocks .101 thru .109 (Steps of .001) 9 Blocks .110 thru .190 (Steps of .010) 3 Blocks .100 thru .300 (Steps of .100) 1 Block .500 3 Blocks 1.000, 2.000 and 4.000 |
RS 28.A1 | 0 | 28 | .020 to .240 (in Steps of .001) .040 to .240 (in Steps of .0001) .060 to .240 (in Steps of .00005) | 1 Block .02005 |
RS 9.A1 | 0 | 9 | .0625 to 4.000 .100 to 4.000 | 1 Block each, .0625, .100, .125, 200 .250, .300, .500, 1.000, and 2.000 |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.