UT310 series handheld vibration testers can measure displacement, velocity, and acceleration of rotating and reciprocating machinery. Technicians can use these to monitor equipment status and ensure normal operation.
UT310 series handheld vibration testers can measure displacement, velocity, and acceleration of rotating and reciprocating machinery. Technicians can use these to monitor equipment status and ensure normal operation.
UT320 series contact type thermometers provide fast, accurate, and precise temperature measurement with thermocouple temperature probes. Users can select single or dual input, record, and analyze data through PC software. UT320 series can be used with a variety of temperature probes, satisfying multiple applications.
UT330-USB series dataloggers use high-precision temperature, humidity and atmospheric pressure sensors for long period monitor and record. UT330-USB series satisfies IP67 water and dustproof, can store 60000 sets of data and transmit them through USB to PC. They are great solutions for monitoring temperature and humidity sensitive goods such as medicine or food during transportation and storage, greenhouse, wine cellar and more.
| Sensor: | Negative Corona Sensor |
|---|---|
| Maximum Sensitivity: | 3g/a |
| Warm-Up Time: | 3s |
| Sensitivity Adjustment: | 6 Levels (Green light) |
| Alarm Light: | 6 Levels (Yellow/Orange/Red light) |
| Battery Status: | Supported |
| Battery: | AA Alkaline Battery *4 |
| Battery Life: | 20h(Alkaline Battery) |
| Auto Power Off: | Auto shutoff in 15 minutes if without any actions |
| Probe Life: | About 50h in normal detection condition |
| Operating temperature and humidity: |
0℃-50℃,<95%RH (non-condensing) |
| Size: | 190x65x43mm (Not probe rod included) |
| Weight: | 312g (Not battery included) |
UT337A is a portable meter for detecting carbon monoxide gas. It can measure a wide range of CO concentration with a short response time. Users can set up both audio and visual alarm.
| Specifications | Range | UT33A+ | |||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| 200V/600V | |||||
| DC current (A) | 10A | ±(1%+2) | |||
| 200μA/200mA/10A | |||||
| 2000μA/20mA/200mA/10A | |||||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
|||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
|||||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Temperature | -40℃~1000℃ | ||||
| -40℉~1832℉ | |||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Auto | ||||
| Battery test | |||||
| NCV | |||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33A+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33A+: 18.6kg | ||||
| Specifications | Range | UT33D+ | |||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | 10A | ||||
| 200μA/200mA/10A | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
±(0.8%+2) | ||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
|||||
| Capacitance (F) | 2mF | ||||
| Temperature | -40℃~1000℃ | ||||
| -40℉~1832℉ | |||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | |||||
| NCV | √ | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33C+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33D+: 19.8kg | ||||
16 results