| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT1C 160 TMD 100-1000 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 100 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 25 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3025AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1H |
| Amps: | 25 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3032AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 32 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3040AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 40 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1HU3015AFF000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T2H |
| Amps: | 50 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 65 |
| Mag Trip Rating: | 500 |
| Lug Kit: | Not Included. See Related Product Below |
| Dimensions (H x W x D), inches: | 5.12 x 3.54 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3063AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 63 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3080AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 80 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT1C 160 TMD 125-1250 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 125 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 25 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT1C 160 TMD 160-1600 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 160 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 25 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT3N 250 TMD 250-2500 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 250 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT3N 400 TMD 400-4000 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 400 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT3N 630 TMA 500-5000 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMA |
| Amps: | 500 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | SH201-C 50, 63 |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | SH201-C |
| Amps: | 50, 63A |
| Poles: | SP / 1 |
| Voltage: | 220V AC |
| Breaker IC 220V (kA): | 6 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | SH201-C 6, 10,16, 20, 25, 32, 40 |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | SH201-C |
| Amps: | 6, 10, 16, 20, 25, 32, 40A |
| Poles: | SP / 1 |
| Voltage: | 220V AC |
| Breaker IC 220V (kA): | 6 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | SH201-C 50, 63 |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | SH202-C |
| Amps: | 50, 63A |
| Poles: | DP / 2 |
| Voltage: | 220V AC |
| Breaker IC 220V (kA): | 6 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | SH201-C 6, 10, 16, 20, 25, 32, 40 |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | SH202-C |
| Amps: | 6, 10, 16, 20, 25, 32, 40A |
| Poles: | DP / 2 |
| Voltage: | 220V AC |
| Breaker IC 220V (kA): | 6 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
16 results