৳ 1,700.00 ৳ 1,650.00
dz47le earth leakage mini circuit breaker Operated Circuit Breaker with over-current protection (Electronic)
General rules for choosing RCBO:
Rated residual operating current In ≤ 30 mA: additional protection in the case of direct
contact In ≤300 mA: preventative fire protection in the case
of ground fault currents
b.Tripping class AC class – Tripping is ensured for sinusoidal, alternating currents, whether they be quickly applied or slowly increase.
c.Tripping curve
C curve (5-10 In) protection and control of the circuits against overloads and short-circuits; protection for resistive and inductive loads with low inrush current.
D curve (10-14 In) protection and control of the circuits against overloads and short-circuits; protection for circuits which supply loads with high inrush current at the circuit closing (LV/LV transformers, breakdown lamps).
dz47le earth leakage mini circuit breaker SPEC:
| Standard | IEC/EN 60898-1 | ||
|
Electrical features |
Type (wave form of the earth leakage sensed) | AC | |
| Thermo-magnetic release characteristic | C, D | ||
| Rated current In | A | 6, 10, 16, 20 , 32 | |
| Rated voltage Ue | V | 230/400 | |
| Rated sensitivity In | A | 0.03, 0.1, 0.3 | |
| Rated residual making and breaking capacity Im |
A |
500 |
|
| Rated short-circuit capacity lcn | A | 4,500/6,000 | |
| Break time under In | s | ≤0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage (1.2/50)Uimp |
V |
4,000 |
|
| Dielectric TEST voltage at ind. Freq. for 1min | kV | 2 | |
| Insulation voltage Ui | 500 | ||
| Pollution degree | 2 | ||
|
Mechanical features |
Electrical life | 2,000 | |
| Mechanical life | 2,000 | ||
| Contact position indicator | Yes | ||
| Protection degree | IP20 | ||
| Ambient temperature
(with daily average≤35°C) |
°C |
-5…+40 (Special application please refer to P72 for temperature compensation correction) | |
| Storage temperature | °C | -25…+70 | |
|
Installation |
Terminal connection type | Cable/U-type busbar/Pin-type busbar | |
|
Terminal size top/bottom for cable |
mm2 | 25 | |
| AWG | 18-3 | ||
|
Terminal size top/bottom for busbar |
mm2 | 25 | |
| AWG | 18-3 | ||
|
Tightening torque |
N*m | 2 | |
| In-Ibs. | 18 | ||
| Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | ||
| Connection | From top | ||
dz47le earth leakage mini circuit breaker Temperature derating
| Temperature | -15°C | -5°C | 0°C | 10°C | 20°C | 30°C
1.00 |
40°C | 55°C |
| Temperature compensation coefficient |
1.19 |
1.15 |
1.13 |
1.06 |
1.05 |
0.96 |
0.89 |

CHINT NXBLE-32 3P+N 6A 10A 16A 20A 32A Earth Leakage Circuit Breaker ELCB

CHINT NXBLE-32 3P+N 6A 10A 16A 20A 32A Earth Leakage Circuit Breaker ELCB
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Essential details
Plug type : 2+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 133 Type : Socket
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 63A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Type: | Rubber plug |
| Item No: | YK405P-F |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Grounding: | Non-Grounding |
| Brand Name: | SCIC |
| MOQ: | 1000pcs |
Essential details
Plug type : 3P+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 314 Type : Socket
Grounding : Non-Grounding Rated Voltage : 380V-415V AC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Red
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 035 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 024 |
| Type : | Plug |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 215 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 235 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Model NO: |
YK4039
|
| Type: |
Without Switch
|
| Origin | China |
| Grounding: | Standard Grounding |
| Rated Current: | 16A |
| Rated Voltage: | 250V AC |
| Type: | Extension Socket |
| Color: | Black |
| Customized: | Non-Customized |
| Application: | Residential / General-Purpose |
| IP Rating: | IP44 |
| Material: | PPE rubber shell, PC or Nylon core, PC bottom, copper accessories |
| HS Code: | 8536690000 |
| Trademark: | SCIC |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 135 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 123 Type : Socket
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 32A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
Reviews
There are no reviews yet.