৳ 19,000.00 ৳ 17,000.00
| Brand | Fluke |
|---|---|
| Power Source | Battery Powered |
| Style | Digital |
| Colour | Yellow and Black |
| Item Weight | 300 Grams |
| Item Dimensions LxWxH | 27.2 x 16 x 9.4 Centimeters |
| Specification Met | cat |
| Measurement Type | Multimeter |
| Manufacturer | Fluke |
| Model Number | FLUKE-114 |
| Number of Memory Sticks | 1 |
| Item Weight | 300 g |
| Product Dimensions | 27.18 x 16 x 9.4 cm; 300 Grams |
| Batteries | 4 AA batteries required. |
| Item Model Number | FLUKE-114 |
| Item Height | 3.7 Inches |
| Item Width | 6.3 Inches |

Fluke 114 Electrical Multimeter

Fluke 114 Electrical Multimeter
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 | |
| Display | Digital: 6,000 counts, updates 4 per second | |
| Bar graph | 33 segments, updates 32 per second | |
| Operating temperature | -10°C to + 50°C | |
| Storage temperature | -40°C to + 60°C | |
| Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
| Battery life | 400 hours typical, without backlight | |
| Accuracy specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V60.00 V / 0.01 V600.00 V / 0.1 V |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range/resolution | 600.0 V / 0.1 V |
| Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V60.00 V / 0.01 V600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Essential details
Plug type : 2+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 123 Type : Socket
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 32A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 013 Type : Plug
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 025 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Model NO: |
YK4039
|
| Type: |
Without Switch
|
| Origin | China |
| Grounding: | Standard Grounding |
| Rated Current: | 16A |
| Rated Voltage: | 250V AC |
| Type: | Extension Socket |
| Color: | Black |
| Customized: | Non-Customized |
| Application: | Residential / General-Purpose |
| IP Rating: | IP44 |
| Material: | PPE rubber shell, PC or Nylon core, PC bottom, copper accessories |
| HS Code: | 8536690000 |
| Trademark: | SCIC |
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 124 |
| Type : | Socket |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 213 Type : Socket
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 015 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Type: | Rubber plug |
| Item No: | YK405P-F |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Grounding: | Non-Grounding |
| Brand Name: | SCIC |
| MOQ: | 1000pcs |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 135 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
Reviews
There are no reviews yet.