৳ 38,000.00 ৳ 34,000.00
| Brand: | Fluke |
|---|---|
| Model Number: | Fluke 179 |
| Place of Origin: | China |
| Operating Temperature: | -10 ~50 °C |
| Dimensions: | 43 x 90 x 185 mm |
| Current Measurement: | 0 ~ 10A |
| Voltage Measurement: | 0.0mV ~ 1000V |
| Ohms Measurement: | 0.1ohm ~ 50Mohm |
| Capacitance Measurement: | 1nF ~ 10.000uF |
| Frequency/Duty Ratio: | 0.01Hz ~ 100kHz |
| Max Display: | 6000 counts |
| Weight: | 420g |
| Temperature Measurement: | -40°C/400°C |

Fluke 179 True-RMS Digital Multimeter

Fluke 179 True-RMS Digital Multimeter
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1°C | |
| Range | -40°C / 400°C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Categories: Best Selling Products, Digital Multimeters, Meters
Tags: 179 Fluke Multimeter Price in bd, Digital Multimeter 179 Price in bd, Digital Multimeter Fluke 179 Price in bd, Digital Multimeter Fluke 179 True-RMS Price in bd, Fluke 179 Digital Multimeter Price in bd, Fluke 179 Multimeter Price in bd, Fluke 179 Price in bd, Fluke 179 True-RMS Digital Multimeter Price in bd, Multimeter 179 Fluke Price in bd, Multimeter 179 Price in bd
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Different Size Industrial Exhaust Fan For Ventilator
1000% Quality full and Original Product we Deliver to You.
Essential details
Plug type : 2+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 133 Type : Socket
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 63A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 115 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 235 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 034 |
| Type : | Plug |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Model NO: |
YK4039
|
| Type: |
Without Switch
|
| Origin | China |
| Grounding: | Standard Grounding |
| Rated Current: | 16A |
| Rated Voltage: | 250V AC |
| Type: | Extension Socket |
| Color: | Black |
| Customized: | Non-Customized |
| Application: | Residential / General-Purpose |
| IP Rating: | IP44 |
| Material: | PPE rubber shell, PC or Nylon core, PC bottom, copper accessories |
| HS Code: | 8536690000 |
| Trademark: | SCIC |
Brand: Kauach, Joyet, Commender
Product: Electrical Rubber Hand Gloves
Voltage: 11KV / 15KV / 33KV
Standard: IEC 60903
Material: Electrical Insulating Rubber
Application: Electrical Safety, Power Distribution, Substation & Industrial Electrical Work
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 215 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 225 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Type: | Rubber plug |
| Item No: | YK405P |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Grounding: | Non-Grounding |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Brand Name: | SCIC |
| MOQ: | 100pcs |
Reviews
There are no reviews yet.