৳ 160,000.00 ৳ 145,000.00
| Brand: | Fluke |
|---|---|
| Power Source: | Battery Powered |
| Style: | Unique |
| Item Weight: | 300 Grams |
| Item Dimensions LxWxH: | 30 x 16 x 9.4 Centimeters |
| Measurement Type: | Multimeter |
| Manufacturer: | Fluke |
| Country of Origin: | China |
| Model Number: | FLUKE-287 |
| Number of Memory Sticks: | 1 |
| Item Weight: | 300 g |
| Product Dimensions: | 30 x 16 x 9.4 cm; 300 Grams |
| Batteries: | 2 AA batteries required. |
| Item Model Number: | FLUKE-287 |
| Item Height: | 9.4 Centimeters |
| Item Width: | 16 Centimeters |
| Included Components: | 1 x Multimeter |

Fluke 287 True-RMS Electronics Logging Multimeter

Fluke 287 True-RMS Electronics Logging Multimeter
| Specifications | ||
| Function | ||
| DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.025% | |
| AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.4% (True-RMS) | |
| DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.05% | |
| AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.6% (True-RMS) | |
| Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
| Basic accuracy | 1.0% | |
| Resistance | Range / resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
| Basic accuracy | 0.05% | |
| Capacitance | Range / resolution | 1.000 n, 10.00 nF, 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
| Basic accuracy | 1.0% | |
| Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
| Basic accuracy | 0.005% | |
| Connectivity | Optional infrared connector via Fluke ir3000 FC | |
| General Specifications | ||
| Maximum voltage between any terminal and earth ground | 1000 V | |
| Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 | |
| Battery life | 100 hours minimum, 200 hours in logging mode | |
| Temperature | Operating | -20°C to 55°C |
| Storage | -40°C to 60°C | |
| Relative humidity | 0 to 90% (0 t 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
| Electromagnetic compatibility | EMC EN61326–1 | |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
| Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition | |
| Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
| Weight | 870.9 g (28 oz) | |
| Multiple on screen displays | Yes | |
| True-RMS AC bandwidth | 100 kHz | |
| dBV/dBm | Yes | |
| DC mV resolution | 1 μV | |
| Megohm range | Up to 500 MΩ | |
| Conductance | 50.00 nS | |
| Continuity beeper | Yes | |
| Battery/fuse access | Yes/Yes | |
| Elapse time clock | Yes | |
| Time of day clock | Yes | |
| Min-max-avg | Yes | |
| Peak | 250 μs | |
| Duty cycle | 0.01% to 99.99% | |
| Pulse width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | |
| Hold | Yes | |
| Isolated optical interface | Yes | |
| Auto/touch hold | Yes | |
| Reading memory | Yes | |
| Log to PC | Yes | |
| Interval/event logging | Yes | |
| Logging memory | Up to 10,000 readings | |
| Wireless connectivity (optional) | Yes | |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 235 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Type: | Rubber plug |
| Item No: | YK405P-F |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Grounding: | Non-Grounding |
| Brand Name: | SCIC |
| MOQ: | 1000pcs |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 015 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 024 |
| Type : | Plug |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 313 Type : Plug
Grounding : Non-Grounding Rated Voltage : 220V-250VAC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 135 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 035 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 025 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 3P+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 014 Type : Plug
Grounding : Non-Grounding Rated Voltage : 380V-415V AC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Red
Certification : CE Warranty : 12 Months
Brand: Kauach, Joyet, Commender
Product: Electrical Rubber Hand Gloves
Voltage: 11KV / 15KV / 33KV
Standard: IEC 60903
Material: Electrical Insulating Rubber
Application: Electrical Safety, Power Distribution, Substation & Industrial Electrical Work
| Plug type : | 3P+E Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 134 |
| Type : | Socket |
| Grounding : | Non-Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
Reviews
There are no reviews yet.