৳ 0.00
Key Features:
Get the infrared troubleshooting power you need.
18 Fluke Ti401 PRO Thermal scanner Camera
18 Fluke Ti401 PRO Thermal scanner Camera
Perform thermal scanner inspections with more confidence and faster results than ever before infrared thermal devices. At 640 x 480 resolution, Fluke Ti401 PRO thermal scanner camera offers the highest resolution in its price class along with the ruggedness and ease of use that you’d expect from Fluke.
Get sharper, crisper images and more exacting temperature measurements. The popular pistol-grip design allows for convenient one-handed use. Never lose sight of an issue with the 3.5-inch (landscape) LCD screen. Stream thermal data and operate the camera remotely with Fluke Connect Desktop software.
When you want to find out the best Fluke test tools distributor you can easily find us. Iconic Engineering operated Fluke Bangladesh through Tools Bangladesh to supply the best Fluke Ti401 PRO Thermal scanner Camera with the best price in BD.
Key Features:
Get the infrared troubleshooting power you need.
Specifications: Fluke Ti401 PRO Thermal Camera
Key features | |
---|---|
Infrared resolution | 640 x 480 (307,200 pixels) |
SuperResolution | No |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
MultiSharp Focus | No |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports. |
Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect instant server upload | Yes** |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
Ruggedized touchscreen display | 3.5 inch (landscape), 640 x 480 LCD |
Ergonomic design | Pistol-grip design for one-handed use |
Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | No |
Data storage and image capture | |
---|---|
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | bmp, jpeg, is2 |
Memory review | Thumbnail and full screen review |
Software | Full analysis and reporting software with access to the Fluke Connect system |
Analyze and store radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
IR-PhotoNotes | Yes – 2 images |
Text annotations | Yes. Including standard shortcuts as well as user programmable options |
Video recording and formats | No |
Remote control operations | Remote display through Fluke Connect |
Auto capture (temperature and interval) | No |
Battery | |
---|---|
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included powFluke Ti401 PRO Thermal CameraIncludes:
Accessories: Fluke Ti401 PRO Thermal CameraIR lenses (2)
Related ProductsMost Viewed |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Key Features:
Get the infrared troubleshooting power you need.
Key Features:
Get the infrared troubleshooting power you need.
Reviews
There are no reviews yet.