৳ 35.20 ৳ 32.00

Sanwa SE300 Digital Laser Tachometer

Sanwa SE300 Digital Laser Tachometer
| Display | 99999 |
| Sampling | Approx. 1 sec (rpm, rps, cycle, m/min, m/s) Approx. 0.1 sec (count) |
| Reflection detection distance | 約50 to 500 mm |
| Powe supply | R6P/LR6 1.5V×2 |
| Battery life | Approx. 28 hours |
| Dimensions/mass | H210×W60×D50 mm/Approx. 218 g |
| Measurement mode | Non-contact measurement | Contact measurement(with *ENC-3) | Accuracy |
|---|---|---|---|
| rpm | 30.0~99999 | 30.0~19999 | ±(0.03%+1) |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Reviews
There are no reviews yet.