৳ 495,000.00 ৳ 483,000.00

UTS1020 Handheld Spectrum Analyzer

UTS1020 Handheld Spectrum Analyzer
| Specifications | |||
| Model | UTS1020 | UTS1030 | UTS1060 |
| Range | 9kHz~2.6GHz | 9kHz~3.6GHz | 9kHz~6GHz |
| Resolution | 1Hz | ||
| Resolution Bandwidth (RBW) | |||
| Range (<10Hz as an option) | 1Hz~3MHz | ||
| Phase Noise (fc=500MHz) | |||
| Frequency offset: 30kHz/100kHz/1MHz | -90dBc/Hz; -100dBc/Hz; -110dBc/Hz | ||
| Amplitude | |||
| Max input level | Average continuous power: +27dBm | +23dBm | |
| Max DC input voltage | 50V dc | ||
| Residual Response | |||
| TOI (Third-Order Intercept) | >30MHz: +13dBm | ||
| SHI (Second-Harmonic Intercept) | +30dBm | ||
| Input related spurious | <-60dBm | ||
| Residual response | <-85dBm | ||
| Tracking Source (Optional) | |||
| Frequency range | 100kHz~1.5GHz | ||
| Input/Output | |||
| RF input | N type, female (50Ω) | ||
| USB | USB host, USB device | ||
| LAN | 10/100 Base-T, RJ-45 connector | ||
| AM/FM demodulation | A headset available | ||
| Reference input/output | 10MHz, BNC female, input: 0dBm~+10dBm; output: 0dBm~+2dBm | ||
| Internal data storage | 128MB | ||
| General Characteristics | |||
| Power | Lithium battery: 7.4V 6600mAh; DC adapter: 100~240V AC 50/60Hz 1.5A | ||
| Display | 6.5-inch TFT LCD, VGA (640 x 480) | ||
| Product color | Red and grey | ||
| Product net weight | 3kg | ||
| Product size | 182mm x 288mm x 142mm | ||
| Standard accessories | DC adapter, N/SMA convertor, N/BNC convertor, RF cable, antenna | ||
| Standard individual packing | Carton box, English manual | ||
| Standard quantity per carton | 1pcs | ||
| Standard carton measurement | 428mm x 308mm x 242mm | ||
| Standard carton gross weight | 4.7kg | ||
Category: Handheld Spectrum Analyzers
Tag: UTS1020
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 015 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 16A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 3P+E Pin Product Name : Industrial Socket
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 314 Type : Socket
Grounding : Non-Grounding Rated Voltage : 380V-415V AC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Red
Certification : CE Warranty : 12 Months
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 235 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Socket |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 135 |
| Type : | Socket |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 63A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP67 |
| Type: | Rubber plug |
| Item No: | YK405P |
| Material: | Rubber shell, PC core, brass accessories |
| Rated Current: | 16A |
| Grounding: | Non-Grounding |
| Rated Voltage: | 250V |
| Application: | Industrial |
| Brand Name: | SCIC |
| MOQ: | 100pcs |
| Plug type : | 3P+E+N Pin |
| Product Name : | Industrial Plug |
| Place of Origin : | China |
| Brand Name : | Farnik & Realness |
| Model Number : | 025 |
| Type : | Plug |
| Grounding : | Grounding |
| Rated Voltage : | 380V-415V AC |
| Rated Curren : | 32A |
| Application : | Industrial & Project |
| Material : | pp |
| Usage : | Electric Industry |
| Certificate : | CE Certification |
| Color : | Red |
| Certification : | CE |
| Warranty : | 12 Months |
| waterproof level : | IP44 |
Essential details
Plug type : 2+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 023 Type : Plug
Grounding : Non-Grounding Rated Voltage : 220V-240VAC
Rated Curren : 32A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Blue
Certification : CE Warranty : 12 Months
Essential details
Plug type : 3P+E Pin Product Name : Industrial Plug
Place of Origin : China Brand Name : Farnik & Realness
Model Number : 014 Type : Plug
Grounding : Non-Grounding Rated Voltage : 380V-415V AC
Rated Curren : 16A Application : Industrial & Project
Material : PP Usage : Electric Industry
Certificate : CE Certification Color : Red
Certification : CE Warranty : 12 Months
| Model NO: |
YK4039
|
| Type: |
Without Switch
|
| Origin | China |
| Grounding: | Standard Grounding |
| Rated Current: | 16A |
| Rated Voltage: | 250V AC |
| Type: | Extension Socket |
| Color: | Black |
| Customized: | Non-Customized |
| Application: | Residential / General-Purpose |
| IP Rating: | IP44 |
| Material: | PPE rubber shell, PC or Nylon core, PC bottom, copper accessories |
| HS Code: | 8536690000 |
| Trademark: | SCIC |
Reviews
There are no reviews yet.