৳ 79,800.00 ৳ 79,000.00

WELDING MACHINE MIG 250 PROFESSIONAL MOSDAR

WELDING MACHINE MIG 250 PROFESSIONAL MOSDAR
INVERTER IGBT
Separated wire feeder
Fast spot welding response
Portable with light weight
Digital display for current and voltage
Intuitive and user-friendly panel
*3m MB-15 Torch
*300A earth clamp+25mm²X3m cable+quick plug
*300A electrode holder+35mm²X3m cable+quick plug
*CO² regulator and heater
*2 pcs hose clamp
*2 pcs 0.8mm 15/23/24 tip
*Helmet
*Brush
*Gloves
| Main Feature | ||
| Brand | MOSDAR | |
|---|---|---|
| Origin | CHINA | |
| Model | MIG 250 PROFESSIONAL | |
| Input power source | 380V | |
| Rated input current (A) | 12.7 | |
| Rated input capacity (kVA) | 8.4 | |
| Rated input power (KW) | 7.1 | |
| MIG rated output (A/V) | 50/16.5~260/26.5 | |
| Duty cycle (%) @40 C | 50 | |
| No-load voltage (V) | 52 | |
| MIG output voltage range (V) | 14~32 | |
| MMA output current range (A) | 20~220 | |
| Burn Back time (S) | 1~2 | |
| Wire diameter applicable (mm) | 0.8/1.0/1.2 | |
| Wire spool weight (Kg) | 15 | |
| Wire feed speed range (m/mm) | 1.5~18 | |
| Wire feeder type | Separated | |
| Insulation class | F | |
| Cooling mode | Forced air cooling | |
| Protection class | IP21S | |
| Power factor (cosθ) | 0.93 | |
| Efficiency (%) | 85 | |
| Dimensions (mm) | 650X320X450 | |
| Net weight (Kg) | 15 | |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Reviews
There are no reviews yet.