| Place of Origin: | China |
|
Brand Name:
|
Fluke
|
| Size: | 283x105x48mm |
| Customized support: | OEM, ODM |
|
Model Number:
|
1630-2 fc
|
|
Power:
|
Electronic
|
|
Name:
|
Fluke 1630-2FC/1630-2 earth ground clamp resistance tester
|
|
Max voltage to Earth:
|
1000V
|
|
Frequency range:
|
40Hz to 1 kHz
|
|
Overload Indication:
|
OL
|
|
Color:
|
Yellow
|
|
Certificate:
|
CE
|
|
MOQ:
|
1
|
| Warranty: | 1 year |
|
Heavy:
|
880G
|
| Brand: | Fluke |
|---|---|
| Model Number: | Fluke 175 |
| Place of Origin: | China |
| Operating Temperature: | -10 ~50 °C |
| Dimensions: | 43 x 90 x 185 mm |
| Current Measurement: | 0 ~ 10A |
| Voltage Measurement: | 0.0mV ~ 1000V |
| Ohms Measurement: | 0.1ohm ~ 50Mohm |
| Capacitance Measurement: | 1nF ~ 10.000uF |
| Frequency/Duty Ratio: | 0.01Hz ~ 100kHz |
| Max Display: | 6000 counts |
| Weight: | 420g |
The Fluke 179 TRMS multimeter is a full-featured, precision digital multimeter for troubleshooting and repair of electrical and electronic systems.
| Brand: | Fluke |
|---|---|
| Model Number: | Fluke 179 |
| Place of Origin: | China |
| Operating Temperature: | -10 ~50 °C |
| Dimensions: | 43 x 90 x 185 mm |
| Current Measurement: | 0 ~ 10A |
| Voltage Measurement: | 0.0mV ~ 1000V |
| Ohms Measurement: | 0.1ohm ~ 50Mohm |
| Capacitance Measurement: | 1nF ~ 10.000uF |
| Frequency/Duty Ratio: | 0.01Hz ~ 100kHz |
| Max Display: | 6000 counts |
| Weight: | 420g |
| Temperature Measurement: | -40°C/400°C |
| Brand: | Fluke |
|---|---|
| Power Source: | Battery Powered |
| Style: | Digital |
| Colour: | Multicolored |
| Item Weight: | 455 Grams |
| Item Dimensions LxWxH: | 50 x 91 x 183 Millimeters |
| Measurement Type: | Multimeter |
| Maximum Operating Voltage: | 1000 Volts |
| Manufacturer | Fluke |
| Country of Origin: | China |
| Model number: | FLUKE-17B+/IN CATIII |
| Number of Memory Sticks: | 1 |
| Special Feature: | Rugged and durable design – all inputs, ranges and functions are protected up to 1000 V, Voltage AC, Voltage DC, resistance, capacitance, continuity beeper, diode test, A ac, A dc all in a durable holster, Category safety rating: IEC 1010-1: CAT I 1000 V, CAT II 600 V, CAT III 300 V, Digital display to 4,000 words, Automatic shutdown, Batteries and user’s manual included |
| Item Weight: | 455 g |
| Product Dimensions: | 5 x 9.1 x 18.3 cm; 455 Grams |
| Batteries: | 1 9V batteries required. |
| Item model number: | FLUKE-17B+/IN CATIII |
| Item Height: | 18.3 Centimeters |
| Item Width: | 9.1 Centimeters |
| Included Components: | 1 x Meter |
| Brand Name: | Fluke |
| Model: | Fluke 233 |
| Functions Measured: | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature |
| Absolute Maximum AC Current Measurement: | 10A ac |
| Absolute Maximum Resistance Measurement: | 40MΩ |
| Absolute Maximum DC Current Measurement: | 10A dc |
| Absolute Maximum AC Voltage Measurement: | 1000V ac |
| Absolute Maximum DC Voltage Measurement: | 1000V dc |
| Absolute Maximum Capacitance Measurement: | 9.999F |
| Absolute Maximum Temperature Measurement: | +400°C |
| Display Type: | Digital |
| Color: | Yellow |
| Safety Category Level: | CAT III, CAT IV |
| Best AC Current Accuracy: | ±1.5% + 3 Digits |
| Best DC Current Accuracy: | ±0.25% + 2 Digits |
| Weight: | 604g |
| Battery Life: | 400 h |
| Safety Category Voltage: | 600 V, 1000V |
| Dimensions: | 193 x 53 x 53mm |
| Best DC Voltage Accuracy: | ±1% + 3 Digits |
| Width: | 53mm |
| Length: | 193mm |
| Battery Type: | AA x 5 |
| Best AC Voltage Accuracy: | ±1% + 3 Digits |
| Height: | 53mm |
|
Place of Origin:
|
China
|
|
Brand Name:
|
fluke
|
|
Model Number:
|
fluke 279 FC
|
|
Name
|
Fluke 279 FC Thermal Multimeter
|
|
color
|
yellow
|
|
display
|
6000 counts
|
|
battery
|
9 V
|
|
Temperature Probe
|
80BK
|
| Brand: | Fluke |
|---|---|
| Power Source: | Battery Powered |
| Style: | Unique |
| Item Weight: | 300 Grams |
| Item Dimensions LxWxH: | 30 x 16 x 9.4 Centimeters |
| Measurement Type: | Multimeter |
| Manufacturer: | Fluke |
| Country of Origin: | China |
| Model Number: | FLUKE-287 |
| Number of Memory Sticks: | 1 |
| Item Weight: | 300 g |
| Product Dimensions: | 30 x 16 x 9.4 cm; 300 Grams |
| Batteries: | 2 AA batteries required. |
| Item Model Number: | FLUKE-287 |
| Item Height: | 9.4 Centimeters |
| Item Width: | 16 Centimeters |
| Included Components: | 1 x Multimeter |
|
Place of Origin:
|
China
|
|
Brand Name:
|
Fluke
|
|
Model Number:
|
Fluke 289
|
| Operating Temperature: | 0~40 |
| Dimensions: | 22.2 x 10.2 x 6 cm |
| Multiple on screen displays: | Yes |
| True-RMS AC bandwidth: | 100 kHz |
| DC mV resolution: | 1 μV |
| Megohm range: | Up to 500 MΩ |
| Conductance: | 50.00 nS |
| Battery: | 9 V |
| Continuity beeper: | Yes |
|
Color:
|
Yellow
|
| Time of day clock: | Yes |
* Use of Battery Check function is optional and for convenience only, it is not intended as a substitute for checking the unit on a known live source before and after use.
16 results