৳ 0.00

Fluke 117 Digital Multimeter

Fluke 117 Digital Multimeter
Fluke 117 Digital Multimeter includes integrated non-admittance voltage detection to assuage profit the behave ended quicker.
Designed by Engineers and intended by Fluke, the Fluke 117 Digital Multimeter could be a compact True-RMS meter for exacting applications between industrial buildings, hospitals, and colleges.
With its integrated non-contact voltage detection, Auto Volts and LoZ take scuffle that helps prevent two-time readings caused by ghost voltage. Fluke is a to your liking substitute for engineers. In fact, users in the region of the world have aforementioned their 117 multimeter is the partner investment inaccuracy.
The Fluke 117 digital multimeter provides Min/Max/Average readings and proceedings frequency and capacitance. Plus, its easy-to-use interface will prevent era and fine-atmosphere you to manoeuvre from job to job a lot of unexpectedly. We offer Fluke 117 Digital Multimeter with the best price in BD from Tools Bangladesh.
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) | |
AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A |
Accuracy | 1.5% + 3 | |
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 | |
Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. | ||
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years | |
Cases (3)
Other (2)
Clips (2)
Lights (2)
Current clamps (1)
Probes (1)
Visual IR thermometers (1)
Test leads (4)
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Reviews
There are no reviews yet.