৳ 0.00
Fluke 15B+ Digital Multimeter
Fluke 15B+ Digital Multimeter
Fluke 15B Plus Digital Multimeter the severity class multimeter for the engineers. Doy you know the gloss why this is a top-class multimeter? For the best reality, this meter became a severity-class multimeter.
Not only this meter has the correctness but in addition to the value of the outcome always spot regarding. Surely your job requires that you have a rugged, obedient and accurate digital multimeter. The Fluke 15B+ digital multimeter does all that and many more. Easy to use taking into account one hand, even considering handbag upon, the Fluke 15B+ digital multimeter offers all your dependence.
Best Fluke product best performance and accurate result with the best price in Bangladesh. So, you no need to look at another one. We are damn sure that you will be 100% satisfied. Buy from Tools Bangladesh with an enjoyable price.
Function | Range | Resolution | Accuracy | |
AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0% + 3 | |
DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5% + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 | |
Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 | |
AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 | |
AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 | |
AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 | |
DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 | |
DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
Backlight | Yes | |||
1All ac, Hz, and duty cycle are specified from 1% to 100% of range. Inputs below 1% of range are not specified. 2Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. 3Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range). |
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 1000 V 1 | >10 MΩ <100 pF | >60 dB at dc, 50 Hz or 60 Hz | – |
AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
DC volts | 1000 V 1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
1 106 V Hz Max |
General specifications | |
Maximum voltage between any terminal and earth ground | 1000 V |
Display (LCD) | 4000 counts, updates 3/sec |
Battery type | 2 AA, NEDA 15A, IEC LR6 |
Battery life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Temperature | |
Operating | 0 °C to 40 °C |
Storage | -30 °C to 60 °C |
Relative humidity | |
Operating humidity | Non-condensing (<10°C) ≤90% RH at 10 °C to 30 °C; ≤75% RH at 30 °C to 40 °C |
40 MΩ range ≤80% RH at 10 °C to 30 °C; ≤70% RH at 30 °C to 40 °C | |
Altitude | |
Operating | 2000 m |
Storage | 12,000 m |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only. |
Size (H x W x L) | 183 x 91 x 49.5 mm |
Weight | 455 g |
IP rating | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Electromagnetic environment | IEC 61326-1: Portable |
Electromagnetic compatibility | Applies to use in Korea only |
Other (1)
Test leads (1)
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.