৳ 141,600.00 ৳ 140,000.00
WELDING MACHINE MIG 350 SYNERGIC MOSDAR
WELDING MACHINE MIG 350 SYNERGIC MOSDAR
· Full bridge IGBT inverter technology, high reliability, less energy consumption, over-heat and over-current protection.
· MIG and MMA combination enables multiple functions and high-cost effectiveness.
· Burnback function, high no-load voltage, slow wire feeding, high arc ignition successful rate.
· Unique welding dynamics control circuit to ensure stable arc, less spatter, fine welding bead, and high
welding efficiency.
· MIG36-3M-30mm²(MIG350)
· 500A earth clamp+35mm2×3m+quick plug(MIG-350)
· 2PCS Hose Clamp: 9-16mm
· 2PCS Contact tip: 1.2mm(M8*30mm)
· 2PCS Contact tip: 1.0mm(M8*30mm
· 5m control cable
Main Feature | ||
Brand | MOSDAR | |
---|---|---|
Origin | CHINA | |
Model | MIG 350 SYNERGIC | |
Input power source | AC230V/1P±15% 50HZ/60HZ | |
Rated input current (A) | 26.2 | |
Rated input power (KVA) | 5.9 | |
MMA output current range (A) | 20 ~ 140 | |
TIG output current range (A) | 20 ~ 160 | |
MIG output current range (A) | 30 ~ 160 | |
MIG output voltage range (V) | 11 ~ 26 | |
Wire feeding speed (m/min) | 2 ~ 14 | |
O.C.V (V) | U0: 64 Ur:15.5 | |
Duty cycle(%)@25° C | 60 | |
Duty cycle (%) @40℃ | 25 | |
Wire diameter (mm) | 0.6/0.8/0.9/1.0 | |
Effciency (%) | 85 | |
Power factor (cosΦ) | 0.72 | |
Protection Class | IP21S | |
Insulation Class | H | |
Dimension (mm) | 553X214X388 | |
Net Weight(kg) | 9.8 |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.