Includes:
| Manufacturer: | ABB Germany |
|---|---|
| Model: | T5N 400PR221DS-LS/I IN=320 3P F F0A ABB Price In Bangladesh |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 320 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | T6N 630 PR221DS-LS/I IN=630 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 630 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | T6S 800 PR221DS-LS/I IN=800 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 800 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 36 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | T7S 1000 PR23/P LS/I IN=1000 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 1000 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 50 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | T7S 1000 PR231/P LS/I IN=1250A 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T7H |
| Amps: | 1250 |
| Poles: | 3 |
| Voltage: | 690V AC |
| Breaker IC 480V (kA): | 70 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB Germany |
|---|---|
| Model: | XT1C 160 TMD 100-1000 3P F F |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | TMD |
| Amps: | 100 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 25 |
| Origin: | Made In Germany |
| Lug Kit: | Included |
| Product Type: | Automatic Circuit Breaker |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3025AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1H |
| Amps: | 25 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3032AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 32 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3040AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 40 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1HU3015AFF000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T2H |
| Amps: | 50 |
| Poles: | 3 |
| Voltage: | 480VAC |
| Breaker IC 480V (kA): | 65 |
| Mag Trip Rating: | 500 |
| Lug Kit: | Not Included. See Related Product Below |
| Dimensions (H x W x D), inches: | 5.12 x 3.54 x 2.76 |
| Manufacturer: | ABB |
|---|---|
| Replaced By: | XT1NU3063AAA000XXX |
| Type: | Thermal Magnetic Fixed |
| Breaker Series: | T1N |
| Amps: | 63 |
| Poles: | 3 |
| Voltage: | 480V AC |
| Breaker IC 480V (kA): | 22 |
| Mag Trip Rating: | 1000 |
| Lug Kit: | Included |
| Dimensions (H x W x D), inches: | 5.12 x 3.00 x 2.76 |
16 results