৳ 0.00
T436.1XFL-1 Starrett Outside Micrometer, 0-1*, .0001* Graduation, Friction Thimble, Lock Nut, Cbde
T436.1XFL-1 Starrett Outside Micrometer, 0-1*, .0001* Graduation, Friction Thimble, Lock Nut, Cbde
T436.1XFL-1
Starrett Outside Micrometer
Tenths, carbide and friction thimble
0-1″
Readability
Ease-of-Handling
Accuracy and Long-Life
436.1 Outside Micrometers (0-1″ Range) | 436.1 Outside Micrometers (1-2″ Range) | ||
Catalog No. | Catalog No. | Graduation | Description |
436.1P-1 | 436.1P-2 | .001″ | Plain |
436.1XP-1 | Plain, Carbide Faces | ||
436.1RL-1 | 436.1RL-2 | Ratchet Stop, Lock Nut | |
436.1XRL-1 | 436.1XRL-2 | Ratchet Stop, Lock Nut, Carbide Faces | |
436.1FL-1 | 436.1FL-2 | Friction Thimble, Lock Nut | |
T436.1XP-1 | .0001″ | Plain, Carbide Faces | |
T436.1XRL-1 | T436.1XRL-2 | Ratchet Stop, Lock Nut, Carbide Faces | |
T436.1XFL-1 | T436.1XFL-2 | Friction Thimble, Lock Nut, Carbide Faces | |
436.1 Outside Micrometers (2-3″ Range) | 436.1 Outside Micrometers (3-4″ Range) | ||
436.1P-3 | .001″ | Plain | |
436.1RL-3 | 436.1RL-4 | Ratchet Stop, Lock Nut | |
436.1XRL-3 | 436.1XRL-4 | Ratchet Stop, Lock Nut, Carbide Faces | |
436.1FL-3 | Friction Thimble, Lock Nut | ||
T436.1XRL-3 | T436.1XRL-4 | .0001″ | Ratchet Stop, Lock Nut, Carbide Faces |
T436.1XFL-3 | T436.1XFL-4 | Friction Thimble, Lock Nut, Carbide Faces | |
436.1 Outside Micrometers (4-5″ Range) | 436.1 Outside Micrometers (5-6″ Range) | ||
436.1RL-5 | 436.1RL-6 | .001″ | Ratchet Stop, Lock Nut |
436.1XRL-5 | 436.1XRL-6 | Ratchet Stop, Lock Nut, Carbide Faces | |
T436.1XRL-5 | T436.1XRL-6 | .0001″ | Ratchet Stop, Lock Nut, Carbide Faces |
T436.1XFL-5 | T436.1XFL-6 | Friction Thimble, Lock Nut, Carbide Faces |
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Reviews
There are no reviews yet.